Owner occupier
Loan | Annual percentage rate | Comparison rate (p.a.) |
---|---|---|
liteBlue Variable Rate <=60% LVR | 5.99%^ | 6.00%^^ |
liteBlue Variable Rate 60.01% <= 80% LVR | 6.09%^ | 6.10%^^ |
liteBlue Variable Rate 80.01 <= 90% LVR | 6.29%^ | 6.30%^^ |
liteBlue Variable Rate 90.01% <= 95% LVR | 6.69%^ | 6.70%^^ |
Investor
Loan | Annual percentage rate | Comparison rate (p.a.) |
---|---|---|
liteBlue Investor Variable Rate <=60% LVR | 6.14%^ | 6.15%^^ |
liteBlue Investor Variable Rate 60.01% <=80% LVR | 6.24%^ | 6.25%^^ |
liteBlue Investor Variable Rate 80.01% <=90% LVR | 6.44%^ | 6.45%^^ |
Owner occupier
Loan | Annual percentage rate | Comparison rate (p.a.) |
---|---|---|
myBlue Variable Rate <=60% LVR | 6.09%^ | 6.09%^^ |
myBlue Variable Rate 60.01% <=80% LVR | 6.19%^ | 6.19%^^ |
myBlue Variable Rate 80.01 <=90% LVR | 6.39%^ | 6.39%^^ |
myBlue Variable Rate 90.01% <=95% LVR | 6.79%^ | 6.79%^^ |
Investor
Loan | Annual percentage rate | Comparison rate (p.a.) |
---|---|---|
myBlue Investor Variable Rate <=60% LVR | 6.24%^ | 6.24%^^ |
myBlue Investor Variable Rate 60.01% <=80% LVR | 6.34%^ | 6.34%^^ |
myBlue Investor Variable Rate 80.01% <=90% LVR | 6.54%^ | 6.54%^^ |
Owner occupied
Loan | Annual percentage rate | Comparison rate (p.a.) |
---|---|---|
myBlue 1 Year Fixed Rate <60% LVR | 5.79%^ | 6.06%^^ |
myBlue 2 Year Fixed Rate <60% LVR | 5.59%^ | 5.99%^^ |
myBlue 3 Year Fixed Rate <60% LVR | 5.59%^ | 5.95%^^ |
myBlue 4 Year Fixed Rate <60% LVR | 5.79%^ | 5.98%^^ |
myBlue 5 Year Fixed Rate <60% LVR | 5.79%^ | 5.96%^^ |
Investment
Loan | Annual percentage rate | Comparison rate (p.a.) |
---|---|---|
myBlue 1 Year Fixed Rate <60% LVR | 5.94%^ | 6.21%^^ |
myBlue 2 Year Fixed Rate <60% LVR | 5.74%^ | 6.14%^^ |
myBlue 3 Year Fixed Rate <60% LVR | 5.74%^ | 6.10%^^ |
myBlue 4 Year Fixed Rate <60% LVR | 5.94%^ | 6.13%^^ |
myBlue 5 Year Fixed Rate <60% LVR | 5.94%^ | 6.11%^^ |
Product | Annual percentage rate | Comparison rate (p.a.) |
---|---|---|
Secured personal loan++ | 8.49% | 8.70%+ |
Unsecured personal loan | 12.49% | 12.71%+ |
Account balance | Interest rate (p.a.) |
---|---|
$1+ | 3.00%* |
Account balance | Rate type | Interest rate (p.a.) |
---|---|---|
$1+ | Base rate | 0.01% |
$1+ | Bonus rate | 4.99%** |
$1+ | Total (Base + Bonus) | 5.00% |
Account balance | Rate type | Interest rate (p.a.) |
---|---|---|
$1+ | Base rate | 0.01% |
$1+ | Bonus rate | 4.99%** |
$1+ | Total (Base + Bonus) | 5.00% |
Account balance | Interest rate (p.a.) |
---|---|
$1+ | 0.01%*** |
Account balance | Interest rate (p.a.) |
---|---|
$1 - $49,999 | 1.35%*** |
$50,000 - $249,999 | 1.65%*** |
$250,000+ | 2.55%*** |
Earn interest annually or on maturity
For Term Deposits above $250,000, reach out to discuss rates.
Term (Interest rate p.a.) | Balance of $1,000+ |
---|---|
3 months | 3.60% |
100 days | 4.40% |
6 months | 4.75% |
9 months | 4.60% |
12 months | 4.60% |
24 months | 4.40% |
36 months | 4.30% |
Earn a regular income (interest paid every 28 days)
Term (Interest rate p.a.) | Balance of $5,000+ |
---|---|
6 months | 4.65% |
12 months | 4.50% |
24 months | 4.30% |
36 months | 4.20% |
Transaction type | Interest rate (p.a.) |
---|---|
Purchases | 11.95% |
Cash advances | 19.95% |
Type | Interest rate (p.a.) |
---|---|
Purchases | 14.95% |
Cash advances | 19.95% |
Security type | Interest rate on purchases (p.a.) | Interest rate on cash advances (p.a.) |
---|---|---|
Residential | 10.10% | 19.95% |
Commercial | 10.60% | 19.95% |
Unsecured | 13.60% | 19.95% |